Economic Calendar
Central bank decisions, inflation, employment and growth releases.
| Time | Country | Event | Importance | Expected | Previous | Actual | Source |
|---|---|---|---|---|---|---|---|
| Aug 19, 2026 · 06:00 UTC | GB United Kingdom | GDP (QoQ) | Medium | 0.2% | 0.1% | — | Demo dataset |
| Aug 19, 2026 · 12:30 UTC | US United States | Non-Farm Payrolls | High | 180K | 206K | 175K | Demo dataset |
| Aug 20, 2026 · 07:00 UTC | DE Germany | Factory Orders (MoM) | Medium | 0.4% | -0.2% | 1.1% | Demo dataset |
| Aug 20, 2026 · 11:45 UTC | EU Euro Area | Central Bank Interest Rate Decision | High | 4.25% | 4.25% | 4.25% | Demo dataset |
| Aug 21, 2026 · 08:00 UTC | RO Romania | Inflation Rate (YoY) | Medium | 5.1% | 5.4% | — | Demo dataset |
| Aug 21, 2026 · 12:30 UTC | US United States | Consumer Price Index (YoY) | High | 3.1% | 3.3% | 2.9% | Demo dataset |
| Aug 21, 2026 · 14:00 UTC | US United States | Crude Oil Inventories | Medium | -1.2M | +0.4M | +2.1M | Demo dataset |
No results.